<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CURRENT REPORTS &#187; Weather</title>
	<atom:link href="http://www.currentreports.info/category/weather-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentreports.info</link>
	<description>current report, best reports, business reports, company reports, sports reports, financial reports, free reports, global reports, Hollywood reports, bollywood reports, price reports, public reports, product reports, research reports, special reports, fashion trends reports</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lokpal bill will present in Parliament Today</title>
		<link>http://www.currentreports.info/2011/12/lokpal-bill-will-present-in-parliament-today/</link>
		<comments>http://www.currentreports.info/2011/12/lokpal-bill-will-present-in-parliament-today/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:47:55 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Lokpal Bill in India]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=2168</guid>
		<description><![CDATA[Here comes the great news for the people of India who are willing to an arrival of Lokpal Bill in India today. The government is now all set for the introduction of the new Lokpal Bill on the Lok Sabha with the extension of a parliamentary session for the coming three days Before its introduction &#8230; <a href="http://www.currentreports.info/2011/12/lokpal-bill-will-present-in-parliament-today/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Here comes the great news for the people of India who are willing to an arrival of Lokpal Bill in India today. The government is now all set for the introduction of the new Lokpal Bill on the Lok Sabha with the extension of a parliamentary session for the coming three days</p>
<p>Before its introduction to the Lok Sabha, it will be going to first circulated to its members also after the securing of a mandatory assent from the President as earlier there was some finance related implication notified in it.</p>
<p>Leader of the Lok Sabha Mr. Pranab Mukherjee held a meeting with its main opposition in order to have a discussion on these issues and convincing their party members for taking its final decision as soon as possible also.</p>
<p>After the completion of some reluctance, BJP topmost leaders including LK Advani along with Sushma Swaraj and the Rajya counterpart Arun Jeiley has also resented and agreed for this bill presentation also. It will be going to introduce this bill today in the Parliament and will be going to withdraw the existing one that has been came into introduction in the monsoon month session only.</p>
<p>For the proper discussion on this Lokpal issue, each house will be going too provided with eight hours for total discussion also as per the report of the Minister of Parliamentary affair Mr. Pawan Kumar Bansal.  Due to this reason only, the Parliament has extended its winter session three days more from 27<sup>th</sup> to 29<sup>th</sup> December also.</p>
<p>The parliament will also be going to make a great discussion on the Whistleblowers Bill along with the Judicial Accountability Bill too as well on its extended session. The upper House will also discuss both the bills but in a separate manner also. Let us wait and watch about the frequent procedure for this Lokpal Bill approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2011/12/lokpal-bill-will-present-in-parliament-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Will Deal with World Cheapest Tablet at $35 only</title>
		<link>http://www.currentreports.info/2011/10/india-will-deal-with-world-cheapest-tablet-at-35-only/</link>
		<comments>http://www.currentreports.info/2011/10/india-will-deal-with-world-cheapest-tablet-at-35-only/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:05:25 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World Cheapest Tablet]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=2108</guid>
		<description><![CDATA[India will be going to debut the first world’s largest computer cheapest tablet on Wednesday. India will be going to sale in the starting December as per the report of the maker of this device. This new tablets will be having a cost of Rs3000 but it will be available for to college students at &#8230; <a href="http://www.currentreports.info/2011/10/india-will-deal-with-world-cheapest-tablet-at-35-only/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>India will be going to debut the first world’s largest computer cheapest tablet on Wednesday. India will be going to sale in the starting December as per the report of the maker of this device.</p>
<p>This new tablets will be having a cost of Rs3000 but it will be available for to college students at $35 only. The main aim behind the launching of this tablet for the college students at low cost is to provide them some sorts of ambitious plan for making information and communication technologies and integral part of the education only.</p>
<p>This tablet will run on the platform of Goggle Android and will have Wi- Fi connectivity for accessing internet as well as clou7d storage also. Its other special features is that it will have 256 MB of RAM, a 2GB SD memory card, a 32 GB expandable memory slot and two USB ports that will provide user-friendly environment for the people and other user to work.</p>
<p>A Canadian of Indian descent, Suneet Singh Tuli who is presently serving as a Chief Executive of this company do not actually disclose the price of this Android to their customers. Earlier, the cheapest tablet cost was $99 for an HP Touchpad and in the last pepper tablet launched last month was having a cost of Rs7000 but this time the new tablet will be costing just Rs1725 which can be easily affordable by all.</p>
<p>The so called $35 tablet being manufactured by Data wind is a brainchild of human resources minister Kapil Sibal and a team of technologists from IIT Rajasthan had made their great contribution in its manufacturing.</p>
<p>The $35 device was earlier considered to be a laptop earlier, but it changed its form over the three years it was being created in its newly designing. It will be interesting to see whether this tablet will give a good service or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2011/10/india-will-deal-with-world-cheapest-tablet-at-35-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist Plane Crash in Nepal: 19 Innocent Tourists Died in It</title>
		<link>http://www.currentreports.info/2011/09/tourist-plane-crash-in-nepal-19-innocent-tourists-died-in-it/</link>
		<comments>http://www.currentreports.info/2011/09/tourist-plane-crash-in-nepal-19-innocent-tourists-died-in-it/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:14:45 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Tourist Plane Crash]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=2096</guid>
		<description><![CDATA[In a deadening plane crash took place in Nepal on Sunday result in a death of around 19 innocent people. Out of those 19 innocent died people, two were Americans who wearer actually tourists went for viewing Mt. Everest. According to the report of the police it is found out that the plane was actually &#8230; <a href="http://www.currentreports.info/2011/09/tourist-plane-crash-in-nepal-19-innocent-tourists-died-in-it/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>In a deadening plane crash took place in Nepal on Sunday result in a death of around 19 innocent people. Out of those 19 innocent died people, two were Americans who wearer actually tourists went for viewing Mt. Everest. According to the report of the police it is found out that the plane was actually restoring from Mt. Everest and was crashed because the pilot had tried to land in rain and dense fog.</p>
<p>The plane was actually crashed 10 miles away from the capital city Katmandu. The crash of the Beech craft 1900D aircraft which was crashed yesterday was actually operated by Buddha Air and it was crashed down in Katmandu resulting in the killing of everyone present there in just a few moments before its scheduled return to Tribhuvan International Airport.</p>
<p>The witness of the crashed plane told to the media about this incident that the plane was flying very low and it was crashed into the hill with a huge sound of explosion. Other people reported at that place3 after viewing fumes coming out of the mountain.</p>
<p>Buddha Air said the names of the two Americans who were actually died in this incident were Andrew Wade and Natalie Neilan. Out of the remaining 17 people, 10 were Indians who were actually the real estate developers from the southern part of Tamil Nadu and the remaining were Nepalis.</p>
<p>The Buddha Air craft leader told to the media that the reports lastly to its air traffic controller at 7:31early morning. The crash of this tourist passenger plane comes at a bad time for Nepal, as Nepal Buddha Air craft had a desire to attract 1 million tourists this year to revive its flagging economy in future.</p>
<p>It is hope that Nepal will be going to recover soon from this deadening incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2011/09/tourist-plane-crash-in-nepal-19-innocent-tourists-died-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next 30 Years are not safe from Climate Disasters</title>
		<link>http://www.currentreports.info/2010/01/30-years-safe-climate-disasters/</link>
		<comments>http://www.currentreports.info/2010/01/30-years-safe-climate-disasters/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:28:14 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[climate disasters]]></category>
		<category><![CDATA[current reports]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[rural countries]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=1199</guid>
		<description><![CDATA[In the coming years, the poor countries will face the big problems from the climate disasters. This special report has been published in this week on 4th January in “National academy of science”. To overcome with the crucial condition of disasters, the rural or least- developed countries will surely get the adaptation funds by the &#8230; <a href="http://www.currentreports.info/2010/01/30-years-safe-climate-disasters/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>In the coming years, the poor countries will face the big problems from the climate disasters. This special report has been published in this week on 4th January in “National academy of science”.</p>
<p>To overcome with the crucial condition of disasters, the rural or least- developed countries will surely get the adaptation funds by the industrialized world. Besides it, the researchers have also predicted some major issues that in coming future because of climate change, there will be highest number of deaths.</p>
<p>For defending themselves, the rural countries will surely require the strong economic. As well as, by predicting the coming climate changes, the International organizations by including the UN Framework and the World Bank estimated that the developing countries will surely need US$9 to 100 billion in a year for adapting the climate change.</p>
<p>Anthony Patt is a research scholar in Austria from “International Institute for applied systems analysis” and he developed this model by the assistance of so many international partners. The team of researcher created a special statistical model for predicting that in the coming climate change “How many people will kill by natural disasters, by giving preference to the level of development and population.</p>
<p>As compare to the rural countries, the richer countries will get less vulnerable from the natural disasters because they have more money as well as they could put more and more money for civil protection against the coming disasters such as Flood and all other kind of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2010/01/30-years-safe-climate-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 2010 Can Be The Warmest Year</title>
		<link>http://www.currentreports.info/2009/12/year-2010-warmest-year/</link>
		<comments>http://www.currentreports.info/2009/12/year-2010-warmest-year/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:07:06 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010 warmest year]]></category>
		<category><![CDATA[el nino effect]]></category>
		<category><![CDATA[el nino effect on earth]]></category>
		<category><![CDATA[global warming effect]]></category>
		<category><![CDATA[warmest year of the world]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=1122</guid>
		<description><![CDATA[According to Britain, year 2010 can be the warmest year. Year 1998 was the warmest year till now but according to Britain, year 2010 may be the warmest year considering global warming effect. Global warming is increasing the temperature of the earth and the temperature can be increased 0.6 degree at 2010year. El Nino Effect &#8230; <a href="http://www.currentreports.info/2009/12/year-2010-warmest-year/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>According to Britain, year 2010 can be the warmest year. Year 1998 was the warmest year till now but according to Britain, year 2010 may be the warmest year considering global warming effect.</p>
<p>Global warming is increasing the temperature of the earth and the temperature can be increased 0.6 degree at 2010year.</p>
<p><strong>El Nino Effect</strong><br />
El Nino is responsible for temperature increment. Because of El Nino effect, Pacific Ocean is getting higher temperature. Scientists are telling that it is sure that 2010 will be the warmest year till 1860.</p>
<p>It is also depending upon few conditions. If any Volcano explodes then temperature will not get so much effect. One more concept has come for 2010, that 2010 can be most rained year. Considering huge humidity and higher temperature, 2010 can be the rained year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2009/12/year-2010-warmest-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

