<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CURRENT REPORTS &#187; Global warming</title>
	<atom:link href="http://www.currentreports.info/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentreports.info</link>
	<description>current report, best reports, business reports, company reports, sports reports, financial reports, free reports, global reports, Hollywood reports, bollywood reports, price reports, public reports, product reports, research reports, special reports, fashion trends reports</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Causes and Solution of Global Warming</title>
		<link>http://www.currentreports.info/2011/02/solution-global-warming/</link>
		<comments>http://www.currentreports.info/2011/02/solution-global-warming/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:17:38 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=1737</guid>
		<description><![CDATA[Global warming is one of the most severe problems of the modern world. As the technology is rising, pollution also increasing in the environment at constant rate causing the hazardous effect on the tress and people. Since last few years, there are more scientific organizations which are engaging in claiming the human being for the &#8230; <a href="http://www.currentreports.info/2011/02/solution-global-warming/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Global warming is one of the most severe problems of the modern world. As the technology is rising, pollution also increasing in the environment at constant rate causing the hazardous effect on the tress and people.</p>
<p>Since last few years, there are more scientific organizations which are engaging in claiming the human being for the cause of global warming effects like rising temperatures green house effect etc.</p>
<p>There are lots of factories and vehicles which are emitting tones of gases to the atmosphere. These gases are too much harmful for the environment. The gases which are emitted from the power plants are generally comprises of the green house gases like carbon dioxide, methane and nitrous oxide. One of the major causes of the global warming in the atmosphere is the deforestation which leads to the removal of plant life and building of pollute gases in the environment.</p>
<p>The scientists are now trying their best to fight against the problem of global warming. Scientist is now focusing on the usage of the alternative sources of energy instead of non renewable sources for reducing the global warming effect. There are new researches which will helpful in the balancing of the ecological system which makes the global warming irreversible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2011/02/solution-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next 30 Years are not safe from Climate Disasters</title>
		<link>http://www.currentreports.info/2010/01/30-years-safe-climate-disasters/</link>
		<comments>http://www.currentreports.info/2010/01/30-years-safe-climate-disasters/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:28:14 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[climate disasters]]></category>
		<category><![CDATA[current reports]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[rural countries]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=1199</guid>
		<description><![CDATA[In the coming years, the poor countries will face the big problems from the climate disasters. This special report has been published in this week on 4th January in “National academy of science”. To overcome with the crucial condition of disasters, the rural or least- developed countries will surely get the adaptation funds by the &#8230; <a href="http://www.currentreports.info/2010/01/30-years-safe-climate-disasters/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>In the coming years, the poor countries will face the big problems from the climate disasters. This special report has been published in this week on 4th January in “National academy of science”.</p>
<p>To overcome with the crucial condition of disasters, the rural or least- developed countries will surely get the adaptation funds by the industrialized world. Besides it, the researchers have also predicted some major issues that in coming future because of climate change, there will be highest number of deaths.</p>
<p>For defending themselves, the rural countries will surely require the strong economic. As well as, by predicting the coming climate changes, the International organizations by including the UN Framework and the World Bank estimated that the developing countries will surely need US$9 to 100 billion in a year for adapting the climate change.</p>
<p>Anthony Patt is a research scholar in Austria from “International Institute for applied systems analysis” and he developed this model by the assistance of so many international partners. The team of researcher created a special statistical model for predicting that in the coming climate change “How many people will kill by natural disasters, by giving preference to the level of development and population.</p>
<p>As compare to the rural countries, the richer countries will get less vulnerable from the natural disasters because they have more money as well as they could put more and more money for civil protection against the coming disasters such as Flood and all other kind of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2010/01/30-years-safe-climate-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Global Warming Situations</title>
		<link>http://www.currentreports.info/2010/01/reduce-global-warming-situations/</link>
		<comments>http://www.currentreports.info/2010/01/reduce-global-warming-situations/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:23:09 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Reduce Global Warming Situations]]></category>
		<category><![CDATA[save the earth]]></category>
		<category><![CDATA[solar powered equipments]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=1196</guid>
		<description><![CDATA[Help this earth and fight against the global warming. In these days, wide ranges of carbon products are being used by the people. Ultimately, because of using more and more carbon 02 originating fuels, the global warming results are seeing day by day. People should be aware to stop the problems of global warming and &#8230; <a href="http://www.currentreports.info/2010/01/reduce-global-warming-situations/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Help this earth and fight against the global warming. In these days, wide ranges of carbon products are being used by the people. Ultimately, because of using more and more carbon 02 originating fuels, the global warming results are seeing day by day.</p>
<p>People should be aware to stop the problems of global warming and give a chance to those kinds of energy giving equipments that are safe and healthy for this earth.</p>
<p>This is the world of globalization therefore the high needs of energy source are necessary but the small efforts towards getting the healthy earth can bring good changes.</p>
<p>A major way to help the earth is to start using the solar – powered equipments. By adopting the solar- powered equipments, the people can help a lot to the earth.</p>
<p>Besides it, by making use of the solar-powered equipments, the people cannot help in lessening the pollution but save the energy also. According to a special report, this matter has shown that around two billion people have totally away from the power of electricity.</p>
<p>By making more and more use of solar – powered equipments, the urban people can help them. As well as, the great efforts of using more and more solar – powered equipments may prove as a special gift for fighting against the climate change and global poverty.</p>
<p>Surely by using more and more solar powered equipments by the people will bring a kind of changes as well as help a lot to those centers that are in rural areas such as hospitals, vocational training centers, clinics, schools, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2010/01/reduce-global-warming-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement for Carbon Emission G20</title>
		<link>http://www.currentreports.info/2009/12/agreement-carbon-emission-g20/</link>
		<comments>http://www.currentreports.info/2009/12/agreement-carbon-emission-g20/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:34:25 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Agreement for carbon emission G20]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon emission g20]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=1105</guid>
		<description><![CDATA[It has been seen that carbon emission is getting increment day by day. Every country is now active for make lowing the percentage of carbon from the nature. China, India, South Africa, and Brazil are in top list for decreasing the carbon emission. Now every country must go for making lower the percentage of Carbon. &#8230; <a href="http://www.currentreports.info/2009/12/agreement-carbon-emission-g20/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.currentreports.info/wp-content/uploads/2009/12/Carbon-Emission-G20.png"><img class="size-full wp-image-1106" title="Carbon Emission G20" src="http://www.currentreports.info/wp-content/uploads/2009/12/Carbon-Emission-G20.png" alt="&lt;img src=&quot;http://www.currentreports.info/wp-content/uploads/2009/12/Carbon-Emission-G20.png&quot; alt=&quot;Carbon Emission G20&quot; /&gt;" width="500" height="350" /></a>
<p>It has been seen that carbon emission is getting increment day by day. Every country is now active for make lowing the percentage of carbon from the nature. China, India, South Africa, and Brazil are in top list for decreasing the carbon emission.</p>
<p>Now every country must go for making lower the percentage of Carbon. It is really essential for every country. If we will ignore this then our planet will be in water. Antarctica, Himalaya and Everest are melting, this was sure in the statement of Scientist, but the problem is, they are melting very fast. According to Greenland melting, if Greenland will melt then ocean will get 23 meter increment in water.</p>
<p>India has told yesterday that India is agreeing with Carbon Emission but India is not going for force. India is agreeing to reduce the percentage of carbon emission. India will try to make lower carbon emission till 25%. Every country must go for trying to change the condition of nature.</p>
<p>Every country must go for reducing the global warming; otherwise our presence of this earth will be lesser then our expectation. I am requesting to every person of the world. Stop carbon emission for saving our planet, other wise we all will finish. Nature is having anger with us, because we have utilized our planet in wrong manner. This is the time to rectify our mistakes, if we shall be able to rectify then only we can give good life to new generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2009/12/agreement-carbon-emission-g20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global worming is the biggest problem in front of world</title>
		<link>http://www.currentreports.info/2009/12/global-worming-biggest-problem-front-world/</link>
		<comments>http://www.currentreports.info/2009/12/global-worming-biggest-problem-front-world/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:34:05 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Global warming destruction]]></category>
		<category><![CDATA[global warming is the biggest problem]]></category>
		<category><![CDATA[global warming problem]]></category>
		<category><![CDATA[save our earth]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=1101</guid>
		<description><![CDATA[It is true that we are the guest of this earth. Our earth is going slightly to the ocean. Antarctica is melting day by day. Here in the India, Himalaya is melting too. Everest the great pillar in front of world is also melting. No body can stop this destruction. We are going to finish &#8230; <a href="http://www.currentreports.info/2009/12/global-worming-biggest-problem-front-world/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.currentreports.info/wp-content/uploads/2009/12/Global-worming-is-the-biggest-problem-in-front-of-world.jpg"><img class="size-full wp-image-1102" title="Global worming is the biggest problem in front of world" src="http://www.currentreports.info/wp-content/uploads/2009/12/Global-worming-is-the-biggest-problem-in-front-of-world.jpg" alt="&lt;img src=&quot;http://www.currentreports.info/wp-content/uploads/2009/12/Global-worming-is-the-biggest-problem-in-front-of-world.jpg&quot; alt=&quot;Global worming is the biggest problem in front of world&quot; /&gt;" width="450" height="450" /></a>
<p>It is true that we are the guest of this earth. Our earth is going slightly to the ocean. Antarctica is melting day by day. Here in the India, Himalaya is melting too. Everest the great pillar in front of world is also melting. No body can stop this destruction. We are going to finish dear. If you want to save your earth then please stop using your smoking vehicles. Try to use cycles and electric bikes. Try to reduce the percentage of carbon from the earth. If we can able to reduce this temperature then only we can save our future.</p>
<p>It is true that we are getting down now. If we are searching water inside the earth then we get water after digging 300fts and some time we don’t get water also after digging 300fts. We are having now ample of water of ocean but unfortunately there is no use of ocean water for us. We can not drink ocean water really. My dearest people of the world go and ask to you that what we are going to give to our new generation. If you are going to born new child then just think what you are going to give them.</p>
<p>I am really sad today writing this article that we are going down my friends, my childrens, my elders. Please please please try to save our earth. Other wise we shall finish this earth, which is the gift of God. I love you all earth people. I really love you. take care my dearest friends, children and elders. Thank you for listening me, but please don’t ignore our earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2009/12/global-worming-biggest-problem-front-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Reports of Global Warming: Reason, Destruction and Effects Global Warming</title>
		<link>http://www.currentreports.info/2009/06/current-reports-of-global-warming-reason-destruction-and-effects-global-warming/</link>
		<comments>http://www.currentreports.info/2009/06/current-reports-of-global-warming-reason-destruction-and-effects-global-warming/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 06:43:32 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[destruction of global warming]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural damages]]></category>
		<category><![CDATA[reason of global warming]]></category>
		<category><![CDATA[sun light]]></category>
		<category><![CDATA[why stop global warming]]></category>

		<guid isPermaLink="false">http://www.currentreports.info/?p=763</guid>
		<description><![CDATA[Earth is only one planet where weather gets change. Weather is the cycle of different conditions of earth and sky. Weather gets affected by sun light; moon light, atmosphere temperature, gravity, and ocean. Every country is having different weather conditions. Weather should get changes according to season, but it is not happening. Every thing is &#8230; <a href="http://www.currentreports.info/2009/06/current-reports-of-global-warming-reason-destruction-and-effects-global-warming/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="344" data="http://www.youtube.com/v/oJAbATJCugs&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oJAbATJCugs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></code></p>
<p>Earth is only one planet where weather gets change. Weather is the cycle of different conditions of earth and sky. Weather gets affected by sun light; moon light, atmosphere temperature, gravity, and ocean. Every country is having different weather conditions. Weather should get changes according to season, but it is not happening. Every thing is not going fine, now scientist has found the natural process of raining and they will make rain with the help of cloud.</p>
<p>Nature is changing day by day due to our natural damages. Global warming is one of the biggest and crucial issues for all over the world, still world is sleep. When we all know that sun is coming near to us for global warming and Antarctica is melting day by day and it will be melted completed in few years. So just open your eyes and think for global warming first. Sun light provides life to all over the world, but it can also create die for all over the world.<br />
<strong><br />
Reasons of Global Warming</strong></p>
<p>1.    Holes in Ozone Layer are one of reason of global warming. Ozone layer is 16 Km upward from our earth. Ozone layer prevents our earth from the unconditional and impure light of sun. Ozone layer is getting holes because of pollution and damages of natural things.</p>
<p>2.    Pollution is effective reason of global warming.</p>
<p>3.    Trees damage is the reason of global warming.</p>
<p>4.    Chemical production is being done in sky or earth.</p>
<p>5.    Water level of earth is getting down.</p>
<p>6.    Practices of Bombs and atoms can destroy our nature.</p>
<p><strong><br />
Why Stop Global Warming</strong>?</p>
<p>We don’t have another planet to go after getting global warming from sun. Weather changes, oxygen and water are only available in earth. We all know that 70% area of the world has been coved by ocean (Water). When snow gets melted then this percentage become higher and higher till 85 to 90%, then where will get place to shift all the people of the world. So think now, we are already late.</p>
<p><strong>Effect of Global Warming</strong> – <strong>Destruction of Global Warming</strong></p>
<p>1.    Earth will become hell after global warming. Sun will get closer to earth and you will not be protected by Ozone layer and different types of diseases can affect to any person or every person of the world.</p>
<p>2.    Ocean will flow in the city, because when all snow will be malted then flood will take place and flood water goes into seas and ocean come out from their boundary and entire world will be inside the water.</p>
<p>3.    When climate get changed then animals get killed by nature. We are having some methods to live in warm but in forest, who is going to save them. Animal will died because of sun light and if they get saved then they will be destroyed by flood water.</p>
<p>4.    Beauty of the planet will be destroyed. Wild animals, trees, flowers, grasses and beautiful hills and lands will be destroyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2009/06/current-reports-of-global-warming-reason-destruction-and-effects-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Warming &#124; IPCC (Intergovernmental Panel on Climate Change) reported</title>
		<link>http://www.currentreports.info/2009/06/global-warming-ipcc-intergovernmental-panel-on-climate-change-reported-2/</link>
		<comments>http://www.currentreports.info/2009/06/global-warming-ipcc-intergovernmental-panel-on-climate-change-reported-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:10:02 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Intergovernmental Panel on climate change reported]]></category>
		<category><![CDATA[IPPC reported]]></category>
		<category><![CDATA[revenge of nature]]></category>

		<guid isPermaLink="false">http://currentreports.info/?p=43</guid>
		<description><![CDATA[IPCC or Intergovernmental Panel on Climate Change has reported to government for Global Warming. Global warming will be the problem of next century. The destroying of the nature will be the reason of global warming. We are destroying the natural balance day by day. Oxygen is also being less produced as compared to last century. &#8230; <a href="http://www.currentreports.info/2009/06/global-warming-ipcc-intergovernmental-panel-on-climate-change-reported-2/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-44" title="global_warming1" src="http://currentreports.info/wp-content/uploads/2009/02/global_warming1.jpg" alt="global_warming1" width="500" height="330" />IPCC or Intergovernmental Panel on Climate Change has reported to government for Global Warming. Global warming will be the problem of next century. The destroying of the nature will be the reason of global warming.</p>
<p>We are destroying the natural balance day by day. Oxygen is also being less produced as compared to last century. We are destroying the trees and natural heritage. We shall have to bear the revenge of Nature in next century. Where, we shall leave Global warming for our next generation.</p>
<p>Today is time, just try to put lots of trees near your surroundings. Otherwise be ready for nature revenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2009/06/global-warming-ipcc-intergovernmental-panel-on-climate-change-reported-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming &#124; IPCC (Intergovernmental Panel on Climate Change) reported</title>
		<link>http://www.currentreports.info/2009/02/global-warming-ipcc-intergovernmental-panel-on-climate-change-reported/</link>
		<comments>http://www.currentreports.info/2009/02/global-warming-ipcc-intergovernmental-panel-on-climate-change-reported/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 08:14:00 +0000</pubDate>
		<dc:creator>Avinash</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Intergovernmental Panel on climate change reported]]></category>
		<category><![CDATA[IPPC reported]]></category>
		<category><![CDATA[revenge of nature]]></category>

		<guid isPermaLink="false">http://currentreports.info/?p=46</guid>
		<description><![CDATA[IPCC or Intergovernmental Panel on Climate Change has reported to government for Global Warming. Global warming will be the problem of next century. The destroying of the nature will be the reason of global warming. We are destroying the natural balance day by day. Oxygen is also being less produced as compared to last century. &#8230; <a href="http://www.currentreports.info/2009/02/global-warming-ipcc-intergovernmental-panel-on-climate-change-reported/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-45" title="global_warming11" src="http://currentreports.info/wp-content/uploads/2009/02/global_warming11.jpg" alt="global_warming11" width="500" height="330" /></p>
<p>IPCC or Intergovernmental Panel on Climate Change has reported to government for Global Warming. Global warming will be the problem of next century. The destroying of the nature will be the reason of global warming.</p>
<p>We are destroying the natural balance day by day. Oxygen is also being less produced as compared to last century. We are destroying the trees and natural heritage. We shall have to bear the revenge of Nature in next century. Where, we shall leave Global warming for our next generation.</p>
<p>Today is time, just try to put lots of trees near your surroundings. Otherwise be ready for nature revenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentreports.info/2009/02/global-warming-ipcc-intergovernmental-panel-on-climate-change-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

